Features
● Provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
● All products meet GR-1209-CORE and GR-1221-CORE requirements.
● Can be customized.
● Low Insertion loss
● Low PDL
● Compact Design
● Good channel-to-channel uniformity
● Wide Operating Wavelength: From 1260nm to 1650nm
● Wide Operating Temperature: From -40℃ to 85℃
1×N Optical Splitter performance target
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 |
Fiber Type | SMF-28e G657A1 or customer specified |
Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) (S/P Grade) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 |
Storage Temperature (℃) | -40~85 |
Packaging Dimension (mm) (L×W×H) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) (L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | N/A |
Notes:
1. Specified without connectors.
2. Add an additional 0.3dB loss per connector.
3. Connector type : SC 、FC、 LC and others